Current Running Positions
Select Week:
Week 51: Dec 18 - Dec 22
Week Number | Type | Total Points in PL | Total Count |
---|---|---|---|
51 | Hit StopLoss | -11264 | 32 |
51 | Hit Target 1:1 | 8322 | 28 |
51 | Hit Target 1:1.5 | 6642 | 16 |
51 | Hit Target 1:2 | 6292 | 12 |
51 | Hit Target 1:3 | 6927 | 9 |
Time | Trading Position Log |
---|---|
2024-01-26 23:00:00 | #1367 GBPUSD Sell Order 60 Mins Bwin Signal Sell@1.27013 StopLoss:1.27579 First Target:1.26447! |
2024-01-26 21:12:00 | #1358 GBPCHF Sell Order @1.09977 Hit Target 1 Price@1.09743 Current Profit: 234 Point,Max Loss:-131Point,suggest move sl to break even or partially close. Next target price:1.09626! |
2024-01-26 21:00:00 | #1366 AUDUSD Sell Order 60 Mins Bwin Signal Sell@0.65779 StopLoss:0.66091 First Target:0.65467! |
2024-01-26 17:49:00 | #1349 EURJPY Sell Order @159.979 Stoploss Closed @160.904 StopLoss:-925 Points, Max profit:287 Points! |
2024-01-26 17:47:00 | #1329 AUDJPY Sell Order @97.228 Stoploss Closed @97.655 StopLoss:-427 Points, Max profit:353 Points! |
2024-01-26 17:00:00 | #1365 CADCHF Sell Order 60 Mins Bwin Signal Sell@0.64092 StopLoss:0.64376 First Target:0.63808! |
2024-01-26 15:30:00 | #1357 AUDUSD Buy Order @0.65869 Hit Target 2 price @0.66037 Current Profit: 168 Point,Max Loss:-106Point,suggest close all or partial postion. Next target price:0.66093! |
2024-01-26 14:00:00 | #1364 EURJPY Buy Order 60 Mins Bwin Signal Buy@160.631 StopLoss:159.825 First Target:161.437! |
2024-01-26 14:00:00 | #1363 EURUSD Buy Order 60 Mins Bwin Signal Buy@1.08741 StopLoss:1.08125 First Target:1.09357! |
2024-01-26 13:06:00 | #1351 GBPUSD Sell Order @1.26993 Stoploss Closed @1.27399 StopLoss:-406 Points, Max profit:242 Points! |
2024-01-26 13:01:00 | #1357 AUDUSD Buy Order @0.66 Hit Target 1 Price@0.65981 Current Profit: 112 Point,Max Loss:-106Point,suggest move sl to break even or partially close. Next target price:0.66037! |
2024-01-26 13:00:00 | #1360 AUDCHF Sell Order 60 Mins Bwin Signal Sell@0.56922 StopLoss:0.57166 First Target:0.56678! |
2024-01-26 13:00:00 | #1362 USDCHF Sell Order 60 Mins Bwin Signal Sell@0.86305 StopLoss:0.86846 First Target:0.85764! |
2024-01-26 13:00:00 | #1361 GBPUSD Buy Order 60 Mins Bwin Signal Buy@1.27327 StopLoss:1.26751 First Target:1.27903! |
2024-01-26 12:28:00 | #1347 EURUSD Sell Order @1.08598 Suggest exit@1.08598 Current Profit: 0 Points, Max profit:473 Point,Max Loss:-12 Points! |
Simply enter the order number in Toolbox and copy the signal onto your MT4 chart.
Invalid data received from the API.